Historical draft explorer
Every imported selection since 1965, searchable by player, franchise, year, phase, round and school. Clubs appear under the name they used that year.
Historical years are being added in stages and most are partial. See draft years & coverage before reading a year as complete. “Not researched” signing status is not the same as “did not sign”. A pick that is absent may be unavailable in BAI’s sources, deliberately outside a release’s scope, or held for review. Absence never means an unsigned player or a failed outcome.
| Year | Phase | Round | Overall | Player | Club (that year) | League | School / program | Signing | Bonus | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | June (regular) | 19 | 578 | Evan Alexander | New York Yankees | AL East | Hebron HS | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 19 | 581 | Chris Mathewson | Los Angeles Dodgers | NL West | California State University, Long Beach | Signed | $202,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 20 | 589 | Gabe Howell | Atlanta Braves | NL East | Trion HS | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 20 | 594 | Dominic DiSabatino | San Diego Padres | NL West | Harford Community College | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 20 | 600 | Kevin Santiago | Tampa Bay Rays | AL East | Miami Dade College, Wolfson Campus | Signed | $297,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 20 | 601 | Yelin Rodriguez | Baltimore Orioles | AL East | Puerto Rico Baseball Academy | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 20 | 607 | L.P. Pelletier | Houston Astros | AL West | Seminole State College | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 20 | 608 | Miles Chambers | New York Yankees | AL East | California State University, Fullerton | Signed | $75,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 20 | 611 | Brock Carpenter | Los Angeles Dodgers | NL West | Seattle University | Signed | $75,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 21 | 619 | Dalton Carroll | Atlanta Braves | NL East | University of Utah | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 21 | 624 | Taylor Kohlwey | San Diego Padres | NL West | University of Wisconsin-La Crosse | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 21 | 630 | John McMillon | Tampa Bay Rays | AL East | Jasper HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 21 | 631 | Chris Clare | Baltimore Orioles | AL East | High Point University | Signed | $65,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 21 | 637 | Chuckie Robinson | Houston Astros | AL West | University of Southern Mississippi | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 21 | 638 | Timmy Robinson | New York Yankees | AL East | University of Southern California | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 21 | 641 | James Carter | Los Angeles Dodgers | NL West | University of California, Santa Barbara | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 22 | 649 | Alex Lee | Atlanta Braves | NL East | Samford University | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 22 | 654 | Evan Miller | San Diego Padres | NL West | Purdue University Fort Wayne | Signed | $80,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 22 | 660 | Fred Villarreal | Tampa Bay Rays | AL East | Veterans Memorial HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 22 | 661 | Nick Gruener | Baltimore Orioles | AL East | Harvard University | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 22 | 667 | Raymond Henderson | Houston Astros | AL West | Grayson College | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 22 | 668 | Blair Henley | New York Yankees | AL East | Arlington Heights HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 22 | 671 | Jeff Paschke | Los Angeles Dodgers | NL West | University of Southern California | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 23 | 679 | Griffin Benson | Atlanta Braves | NL East | Aledo HS | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 23 | 684 | Nate Easley | San Diego Padres | NL West | Yavapai College | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 23 | 690 | Isaac Benard | Tampa Bay Rays | AL East | Mount Hood Community College | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 23 | 691 | Tyler Erwin | Baltimore Orioles | AL East | New Mexico State University | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 23 | 697 | Tyler Britton | Houston Astros | AL West | High Point University | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 23 | 698 | Braden Bristo | New York Yankees | AL East | Louisiana Tech University | Signed | $55,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 23 | 701 | Bailey Ober | Los Angeles Dodgers | NL West | College of Charleston | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 24 | 709 | Matt Hearn | Atlanta Braves | NL East | Mission College | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 24 | 714 | Hunter Bishop | San Diego Padres | NL West | Junipero Serra HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 24 | 720 | Joe Serrapica | Tampa Bay Rays | AL East | Fordham University | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 24 | 721 | Zach Matson | Baltimore Orioles | AL East | Crowder College | Signed | $75,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 24 | 727 | Troy Sieber | Houston Astros | AL West | Saint Leo University | Signed | $70,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 24 | 728 | Joseph Burton | New York Yankees | AL East | Harford Community College | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 24 | 731 | Saige Jenco | Los Angeles Dodgers | NL West | Virginia Polytechnic Institute and State University | Signed | $75,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 25 | 739 | Ryan O'Malley | Atlanta Braves | NL East | Sonoma State University | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 25 | 744 | Luis Anguizola | San Diego Padres | NL West | Loyola University New Orleans | Signed | $75,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 25 | 750 | Matt Vogel | Tampa Bay Rays | AL East | University of South Carolina | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 25 | 751 | Will Toffey | Baltimore Orioles | AL East | Vanderbilt University | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 25 | 757 | Kevin Hill | Houston Astros | AL West | University of South Alabama | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 25 | 758 | Edel Luaces | New York Yankees | AL East | — | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 25 | 761 | Chandler Eden | Los Angeles Dodgers | NL West | Texas Tech University | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 26 | 769 | Alan Crowley | Atlanta Braves | NL East | Reedley College | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 26 | 774 | Grae Kessinger | San Diego Padres | NL West | Oxford HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 26 | 780 | Justin Glover | Tampa Bay Rays | AL East | Buford HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 26 | 781 | Jaime Estrada | Baltimore Orioles | AL East | Central Arizona College | Signed | $75,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 26 | 787 | Avery Tuck | Houston Astros | AL West | Steele Canyon HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 26 | 788 | Gage Burland | New York Yankees | AL East | Gonzaga University | Did not sign | — | MLB; signing: B-Ref |
Source is the primary citation of the selection (and of its signing when different). See sources & methodology.