Historical draft explorer
Every imported selection since 1965, searchable by player, franchise, year, phase, round and school. Clubs appear under the name they used that year.
Historical years are being added in stages and most are partial. See draft years & coverage before reading a year as complete. “Not researched” signing status is not the same as “did not sign”. A pick that is absent may be unavailable in BAI’s sources, deliberately outside a release’s scope, or held for review. Absence never means an unsigned player or a failed outcome.
| Year | Phase | Round | Overall | Player | Club (that year) | League | School / program | Signing | Bonus | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | June (regular) | 33 | 1000 | Brett de Geus | Los Angeles Dodgers | NL West | Cabrillo College | Signed | Unknown | MLB; signing: B-Ref |
| 2017 | June (regular) | 34 | 1030 | Dan Jagiello | Los Angeles Dodgers | NL West | Long Island University, C W Post Campus | Signed | Unknown | MLB; signing: B-Ref |
| 2017 | June (regular) | 35 | 1060 | Colby Nealy | Los Angeles Dodgers | NL West | Washington State University | Signed | Unknown | MLB; signing: B-Ref |
| 2017 | June (regular) | 36 | 1090 | Riley Richert | Los Angeles Dodgers | NL West | Howard College | Signed | Unknown | MLB; signing: B-Ref |
| 2017 | June (regular) | 37 | 1120 | Corey Merrill | Los Angeles Dodgers | NL West | Tulane University | Signed | Unknown | MLB; signing: B-Ref |
| 2017 | June (regular) | 38 | 1150 | Preston White | Los Angeles Dodgers | NL West | Birmingham-Southern College | Did not sign | — | MLB; signing: B-Ref |
| 2017 | June (regular) | 39 | 1180 | Logan White | Los Angeles Dodgers | NL West | Mountain Pointe HS | Did not sign | — | MLB; signing: B-Ref |
| 2017 | June (regular) | 40 | 1210 | Clayton Andrews | Los Angeles Dodgers | NL West | Cabrillo College | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 3 | Ian Anderson | Atlanta Braves | NL East | Shenendehowa HS | Signed | $4,000,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 8 | Cal Quantrill | San Diego Padres | NL West | Stanford University | Signed | $4,145,900 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 13 | Josh Lowe | Tampa Bay Rays | AL East | Pope HS | Signed | $2,597,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 17 | Forrest Whitley | Houston Astros | AL West | Alamo Heights HS | Signed | $3,148,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 18 | Blake Rutherford | New York Yankees | AL East | Chaminade College Preparatory School | Signed | $3,282,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 20 | Gavin Lux | Los Angeles Dodgers | NL West | Indian Trail HS | Signed | $2,314,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 24 | Hudson Potts | San Diego Padres | NL West | Carroll HS | Signed | $1,000,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 25 | Eric Lauer | San Diego Padres | NL West | Kent State University | Signed | $2,000,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 27 | Cody Sedlock | Baltimore Orioles | AL East | University of Illinois at Urbana-Champaign | Signed | $2,097,200 | MLB; signing: B-Ref |
| 2016 | June (regular) | 1 | 32 | Will Smith | Los Angeles Dodgers | NL West | University of Louisville | Signed | $1,772,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | CB-A | 36 | Jordan Sheffield | Los Angeles Dodgers | NL West | Vanderbilt University | Signed | $1,847,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | CB-A | 40 | Joey Wentz | Atlanta Braves | NL East | Shawnee Mission East HS | Signed | $3,050,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 44 | Kyle Muller | Atlanta Braves | NL East | Jesuit College Preparatory School of Dallas | Signed | $2,500,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 48 | Michael Reed | San Diego Padres | NL West | University of Florida | Signed | $1,075,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 53 | Ryan Boldt | Tampa Bay Rays | AL East | University of Nebraska-Lincoln | Signed | $997,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 54 | Keegan Akin | Baltimore Orioles | AL East | Western Michigan University | Signed | $1,177,200 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 61 | Ronnie Dawson | Houston Astros | AL West | The Ohio State University | Signed | $1,056,800 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 62 | Nick Solak | New York Yankees | AL East | University of Louisville | Signed | $950,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 65 | Mitch White | Los Angeles Dodgers | NL West | Santa Clara University | Signed | $588,300 | MLB; signing: B-Ref |
| 2016 | June (regular) | 2 | 69 | Matthias Dietz | Baltimore Orioles | AL East | John A. Logan College | Signed | $1,300,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | CB-B | 71 | Reggie Lawson | San Diego Padres | NL West | Victor Valley HS | Signed | $1,900,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | CB-B | 76 | Brett Cumberland | Atlanta Braves | NL East | University of California, Berkeley | Signed | $1,500,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | CB-B | 77 | Jake Fraley | Tampa Bay Rays | AL East | Louisiana State University | Signed | $797,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 3 | 80 | Drew Harrington | Atlanta Braves | NL East | University of Louisville | Signed | $900,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 3 | 85 | Mason Thompson | San Diego Padres | NL West | Round Rock HS | Signed | $1,750,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 3 | 90 | Austin Franklin | Tampa Bay Rays | AL East | Paxton HS | Signed | $597,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 3 | 91 | Austin Hays | Baltimore Orioles | AL East | Jacksonville University | Signed | $665,800 | MLB; signing: B-Ref |
| 2016 | June (regular) | 3 | 97 | Jake Rogers | Houston Astros | AL West | Tulane University | Signed | $614,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 3 | 98 | Nolan Martinez | New York Yankees | AL East | Culver City HS | Signed | $1,150,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 3 | 101 | Dustin May | Los Angeles Dodgers | NL West | Northwest HS | Signed | $997,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 109 | Bryse Wilson | Atlanta Braves | NL East | Orange HS | Signed | $1,200,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 114 | Joey Lucchesi | San Diego Padres | NL West | Southeast Missouri State University | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 115 | Kyle Funkhouser | Detroit Tigers | AL Central | University of Louisville | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 120 | Easton McGee | Tampa Bay Rays | AL East | Hopkinsville HS | Signed | $673,700 | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 121 | Brenan Hanifee | Baltimore Orioles | AL East | Turner Ashby HS | Signed | $500,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 127 | Brett Adcock | Houston Astros | AL West | University of Michigan | Signed | $430,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 128 | Nick Nelson | New York Yankees | AL East | Gulf Coast State College | Signed | $350,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 4 | 131 | DJ Peters | Los Angeles Dodgers | NL West | Western Nevada College | Signed | $247,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 5 | 139 | Jeremy Walker | Atlanta Braves | NL East | Gardner-Webb University | Signed | $275,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 5 | 144 | Lake Bachar | San Diego Padres | NL West | University of Wisconsin-Whitewater | Signed | $350,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 5 | 150 | Mikey York | Tampa Bay Rays | AL East | College of Southern Nevada | Signed | $297,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 5 | 151 | Alexis Torres | Baltimore Orioles | AL East | Colegio Angel David HS | Signed | $364,700 | MLB; signing: B-Ref |
Source is the primary citation of the selection (and of its signing when different). See sources & methodology.