Historical draft explorer
Every imported selection since 1965, searchable by player, franchise, year, phase, round and school. Clubs appear under the name they used that year.
Historical years are being added in stages and most are partial. See draft years & coverage before reading a year as complete. “Not researched” signing status is not the same as “did not sign”. A pick that is absent may be unavailable in BAI’s sources, deliberately outside a release’s scope, or held for review. Absence never means an unsigned player or a failed outcome.
| Year | Phase | Round | Overall | Player | Club (that year) | League | School / program | Signing | Bonus | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | June (regular) | 5 | 157 | Abraham Toro | Houston Astros | AL West | Seminole State College | Signed | $250,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 5 | 158 | Dom Thompson-Williams | New York Yankees | AL East | University of South Carolina | Signed | $250,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 5 | 161 | Devin Smeltzer | Los Angeles Dodgers | NL West | San Jacinto College, North Campus | Signed | $500,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 6 | 169 | Matt Gonzalez | Atlanta Braves | NL East | Georgia Institute of Technology | Signed | $25,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 6 | 174 | Will Stillman | San Diego Padres | NL West | Wofford College | Signed | $50,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 6 | 180 | Zack Trageton | Tampa Bay Rays | AL East | Faith Lutheran HS | Signed | $522,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 6 | 181 | Tobias Myers | Baltimore Orioles | AL East | Winter Haven HS | Signed | $225,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 6 | 187 | Stephen Wrenn | Houston Astros | AL West | University of Georgia | Signed | $257,900 | MLB; signing: B-Ref |
| 2016 | June (regular) | 6 | 188 | Brooks Kriske | New York Yankees | AL East | University of Southern California | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 6 | 191 | Errol Robinson | Los Angeles Dodgers | NL West | University of Mississippi | Signed | $247,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 7 | 199 | J.B. Moss | Atlanta Braves | NL East | Texas A&M University | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 7 | 204 | Dan Dallas | San Diego Padres | NL West | Canisius HS | Signed | $250,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 7 | 210 | J.D. Busfield | Tampa Bay Rays | AL East | Loyola Marymount University | Signed | $172,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 7 | 211 | Preston Palmeiro | Baltimore Orioles | AL East | North Carolina State University | Signed | $204,700 | MLB; signing: B-Ref |
| 2016 | June (regular) | 7 | 217 | Tyler Buffett | Houston Astros | AL West | Oklahoma State University | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 7 | 218 | Keith Skinner | New York Yankees | AL East | University of North Florida | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 7 | 221 | Luke Raley | Los Angeles Dodgers | NL West | Lake Erie College | Signed | $147,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 8 | 229 | Taylor Hyssong | Atlanta Braves | NL East | University of North Carolina at Wilmington | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 8 | 234 | Ben Sheckler | San Diego Padres | NL West | Cornerstone University | Signed | $160,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 8 | 240 | Kenny Rosenberg | Tampa Bay Rays | AL East | California State University, Northridge | Signed | $167,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 8 | 241 | Ryan Moseley | Baltimore Orioles | AL East | Texas Tech University | Signed | $150,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 8 | 247 | Nick Hernandez | Houston Astros | AL West | University of Houston | Signed | $125,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 8 | 248 | Dalton Blaser | New York Yankees | AL East | California State University, Fullerton | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 8 | 251 | Andre Scrubb | Los Angeles Dodgers | NL West | High Point University | Signed | $122,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 259 | Tyler Neslony | Atlanta Braves | NL East | Texas Tech University | Signed | $8,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 264 | Jesse Scholtens | San Diego Padres | NL West | Wright State University | Signed | $1,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 267 | Jason Goldstein | Seattle Mariners | AL West | University of Illinois at Urbana-Champaign | Signed | Unknown | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 270 | Pete Bayer | Tampa Bay Rays | AL East | California State Polytechnic University, Pomona | Signed | $7,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 271 | Lucas Humpal | Baltimore Orioles | AL East | Texas State University | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 277 | Ryan Hartman | Houston Astros | AL West | Tennessee Wesleyan University | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 278 | Tim Lynch | New York Yankees | AL East | University of Southern Mississippi | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 9 | 281 | Tony Gonsolin | Los Angeles Dodgers | NL West | Saint Mary's College of California | Signed | $2,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 10 | 289 | Marcus Mooney | Atlanta Braves | NL East | University of South Carolina | Signed | $5,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 10 | 294 | Boomer White | San Diego Padres | NL West | Texas A&M University | Signed | $30,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 10 | 300 | Spencer Jones | Tampa Bay Rays | AL East | University of Washington | Signed | $7,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 10 | 301 | Cody Dube | Baltimore Orioles | AL East | Keene State College | Signed | $5,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 10 | 307 | Dustin Hunt | Houston Astros | AL West | Northeastern University | Signed | $130,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 10 | 308 | Trevor Lane | New York Yankees | AL East | University of Illinois at Chicago | Signed | $10,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 10 | 311 | Kevin Lachance | Los Angeles Dodgers | NL West | University of Maryland, Baltimore County | Signed | $2,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 11 | 319 | Matt Rowland | Atlanta Braves | NL East | Pope HS | Signed | $400,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 11 | 324 | Tre Carter | San Diego Padres | NL West | Soddy-Daisy HS | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 11 | 330 | Zack Thompson | Tampa Bay Rays | AL East | Wapahani HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 11 | 331 | Zach Muckenhirn | Baltimore Orioles | AL East | University of North Dakota | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 11 | 337 | Chad Donato | Houston Astros | AL West | West Virginia University | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 11 | 338 | Connor Jones | New York Yankees | AL East | University of Georgia | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 11 | 341 | A.J. Alexy | Los Angeles Dodgers | NL West | Twin Valley HS | Signed | $597,500 | MLB; signing: B-Ref |
| 2016 | June (regular) | 12 | 349 | Brandon White | Atlanta Braves | NL East | Lander University | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 12 | 354 | Jamie Sara | San Diego Padres | NL West | West Potomac HS | Did not sign | — | MLB; signing: B-Ref |
| 2016 | June (regular) | 12 | 360 | Brandon Lawson | Tampa Bay Rays | AL East | University of South Florida | Signed | $100,000 | MLB; signing: B-Ref |
| 2016 | June (regular) | 12 | 361 | Max Knutson | Baltimore Orioles | AL East | University of Nebraska-Lincoln | Signed | $100,000 | MLB; signing: B-Ref |
Source is the primary citation of the selection (and of its signing when different). See sources & methodology.